Nissan JUKE Compact Sports Crossover is the latest new model in the Nissan car line up.
The Juke is sold in Japan in various models, in 2WD and 4WD.
The Juke is a big hit in Japan straight form its 2010 launch.
The entry model is the 15RS.
Everything about japanese vehicles import and export; toyota, honda, mitsubishi, nissan, mazda, subaru, denso, suzuki, daihatsu, hino trucks, japan car registration.
Sunday, December 26, 2010
Friday, December 24, 2010
What is a Kei car?
K-car, or Kei Car is a category of car with an engine not bigger than 660cc, the size of the car is also restricted.
Currently the restrication are: No longer than 3.4 m (11.15 ft), not wider than 1.48 m (4.86 ft), maximum height 2 m (6.56 ft), maximum engine size 660cc and 47 kW (64 PS; 63 hp) Maximum Power.
This category of car is very popular in rural Japan and increasingly in cities as young generation is not much into big and costly cars.
The advantage of K-cars is that they are less taxed than other cars and there is no need of parking proof (you must have a parking proof signed by your local police in order to be able to purchase a car, used or new).
K-cars have yellow plate numbers with black numbers (Commercial k-cars have reverse color; black plate with yellow number, most often used by post office and courrier)
Currently the restrication are: No longer than 3.4 m (11.15 ft), not wider than 1.48 m (4.86 ft), maximum height 2 m (6.56 ft), maximum engine size 660cc and 47 kW (64 PS; 63 hp) Maximum Power.
This category of car is very popular in rural Japan and increasingly in cities as young generation is not much into big and costly cars.
The advantage of K-cars is that they are less taxed than other cars and there is no need of parking proof (you must have a parking proof signed by your local police in order to be able to purchase a car, used or new).
K-cars have yellow plate numbers with black numbers (Commercial k-cars have reverse color; black plate with yellow number, most often used by post office and courrier)
Japan car sales report of Kei car in november 2010
Japan car sales report of Kei car category in november 2010
Top 20 kei car in november 2010
Pos Model Nov Oct YTD10 /09 Position
1 Daihatsu Tanto 13,217 2 180,716 +32% 1
2 Suzuki WagonR 12,881 1 180,177 -6% 2
3 Daihatsu Move 7,631 3 121,036 -30% 3
4 Suzuki Alto 6,077 5 101,874 +27% 4
5 Daihatsu Mira 5,227 4 93,158 +22% 5
6 Suzuki Palette 5,095 6 76,548 +39% 6
7 Honda Life 3,962 12 55,856 -19% 7
8 Nissan Roox 3,423 7 48,019 n/a 9
9 Nissan Moco 3,189 8 51,432 -8% 8
10 Mitsubishi eK 2,971 11 33,573 +11% 11
11 Daihatsu Esse 2,187 9 31,532 0% 12
12 Subaru Stella 1,652 13 27,696 -10% 13
13 Honda Zest 1,584 10 36,607 -7% 10
14 SuzukiEvery wgn 1,350 14 18,151 -18% 15
15 Mazda AZ Wgn 1,258 17 23,594 -8% 14
16 Suzuki Jimny 1,090 15 10,621 0% 22
17 Daihatsu Atrai 1,084 16 10,627 -9% 21
18 Honda Vamos 1,045 18 11,989 -9% 17
19 Mitsubishi Toppo 755 22 11,923 -12% 18
20 Nissan Otti 684 20 12,330 -35% 16
Source: zenkeijikyo
Top 20 kei car in november 2010
Pos Model Nov Oct YTD10 /09 Position
1 Daihatsu Tanto 13,217 2 180,716 +32% 1
2 Suzuki WagonR 12,881 1 180,177 -6% 2
3 Daihatsu Move 7,631 3 121,036 -30% 3
4 Suzuki Alto 6,077 5 101,874 +27% 4
5 Daihatsu Mira 5,227 4 93,158 +22% 5
6 Suzuki Palette 5,095 6 76,548 +39% 6
7 Honda Life 3,962 12 55,856 -19% 7
8 Nissan Roox 3,423 7 48,019 n/a 9
9 Nissan Moco 3,189 8 51,432 -8% 8
10 Mitsubishi eK 2,971 11 33,573 +11% 11
11 Daihatsu Esse 2,187 9 31,532 0% 12
12 Subaru Stella 1,652 13 27,696 -10% 13
13 Honda Zest 1,584 10 36,607 -7% 10
14 SuzukiEvery wgn 1,350 14 18,151 -18% 15
15 Mazda AZ Wgn 1,258 17 23,594 -8% 14
16 Suzuki Jimny 1,090 15 10,621 0% 22
17 Daihatsu Atrai 1,084 16 10,627 -9% 21
18 Honda Vamos 1,045 18 11,989 -9% 17
19 Mitsubishi Toppo 755 22 11,923 -12% 18
20 Nissan Otti 684 20 12,330 -35% 16
Source: zenkeijikyo
Subscribe to:
Posts (Atom)