Japan car sales report of Kei car category in november 2010
Top 20 kei car in november 2010
Pos Model Nov Oct YTD10 /09 Position
1 Daihatsu Tanto 13,217 2 180,716 +32% 1
2 Suzuki WagonR 12,881 1 180,177 -6% 2
3 Daihatsu Move 7,631 3 121,036 -30% 3
4 Suzuki Alto 6,077 5 101,874 +27% 4
5 Daihatsu Mira 5,227 4 93,158 +22% 5
6 Suzuki Palette 5,095 6 76,548 +39% 6
7 Honda Life 3,962 12 55,856 -19% 7
8 Nissan Roox 3,423 7 48,019 n/a 9
9 Nissan Moco 3,189 8 51,432 -8% 8
10 Mitsubishi eK 2,971 11 33,573 +11% 11
11 Daihatsu Esse 2,187 9 31,532 0% 12
12 Subaru Stella 1,652 13 27,696 -10% 13
13 Honda Zest 1,584 10 36,607 -7% 10
14 SuzukiEvery wgn 1,350 14 18,151 -18% 15
15 Mazda AZ Wgn 1,258 17 23,594 -8% 14
16 Suzuki Jimny 1,090 15 10,621 0% 22
17 Daihatsu Atrai 1,084 16 10,627 -9% 21
18 Honda Vamos 1,045 18 11,989 -9% 17
19 Mitsubishi Toppo 755 22 11,923 -12% 18
20 Nissan Otti 684 20 12,330 -35% 16
Source: zenkeijikyo
No comments:
Post a Comment